DOMESTIC OUT GOING COMMODITY
YEAR 2002 TO 2007

NO DETAILS UNIT YEAR
2002 2003 2004 2005 2006 2007
1 Crude Oil ton 3.366.100 3.494.100 2.215.890 1.348.780 1.005.510 1.174.587
2 Fertilizer (Urea) ton 1.211.090 1.063.272 1.455.082 1.592.485 1.462.328 1.206.807
3 Non Crude Oil ton 528.500 592.430 1.223.360 111.730 103.430 727.896
4 Coal ton 915.664 1.021.889 857.518 1.128.408 785.526 929.648
5 Carosine ton 780.000 835.000 350.000 - - -
6 Palm Oil ton 172.706 192.436 271.404 211.903 155.157 88.813
7 Rubber ton 25.776 38.435 56.725 426.869 64.439 63.688
8 Rice ton 11.300 2.000 - - - 2.500
9 Ammonia ton 3.380 - 20.927 9.955 - -
10 Heavy Equipment ton 5.696 4.831 4.564 10.833 305 3.126
11 Melamin ton 1.680 3.380 3.140 100 920 370
12 Coffee ton 7.415 7.640 4.280 1.800 900 1.807
13 Wood Product ton 2.618 2.143 1.300 3.106 4.800 2.455
14 General Cargo ton 2.997 559 1.180 1.080 3.162 832
15 Purified Talk Acid ton - 24.040 41.870 60.720 36.070 831
16 Others ton 33.880 35.562 66.411 119.616 151.892 1.313.496
TOTAL ton 7.068.802 7.317.717 6.573.651

5.027.385

 3.774.439  5.516.856

 

          REMARKS :            
          1. Crude Oil = Premium Carosine           2. Non Crude Oil = Crude SLC LOMC
  Premix Solar   KCO MFO HOMC
  Avtur     DCO HSD NATU