EXPORT COMMODITY
YEAR 2002 TO 2007

NO DETAILS UNIT YEAR
2002 2003 2004 2005 2006 2007
1 Non Crude Oil ton 423.900 201.000 224.000 994.000 497.000 281.453
2 Rubber ton 379.065 438.118 424.779 493.526 566.874 705.188
3 Coal ton 250.978 341.481 642.470 484.565 305520 446.795
4 Fertilizer (Urea) ton 23.999 105.156 1.600 48.106 12.782 283.462
5 Ammonia ton 58.598 24.159 73.346 65.431 51.265 67.361
6 Wood Product ton 48.144 48.092 37.120 27.300 23.820 43.496
7 Plywood ton 49.057 44.676 62.741 37.965 26.380 14.186
8 Cane Sugar ton 15.000 13.800 24.000 25.000 12.500 12.000
9 Coffee ton 5.589 1.445 - 400 - 180
10 Crude Palm Oil ton 27.008 5.822 28.147 19.893 44.455 20.450
11 Melamin ton 3.508 1.177 - - - 101
12 Shrimp / Lobster ton 1.463 1.463 1.615 1.940 1.560 1.630
13 Palm Oil ton 227 627 - - 40 -
14 Concrate Pillar ton - - - - - -
15 Fruits ton - - - - - -
16 Others ton 5.779 5.868 31.485 193.143 575.758 590.325
TOTAL ton 1.292.315 1.232.884  1.551.303 2.391.269 2.117.954 2.466.627

 

REMARKS :      
Non Crude Oil = Crude SLC LOMC
  KCO MFO HOMC
  DCO HSD NATU