FLOW OF GOODS BASED ON UNITIZED
YEAR 2002 TO 2007

NO DETAILS UNITS REALIZATIONS
2002 2003 2004 2005 2006 2007
                 
1 GENERAL CARGO TON          6.288          5.512       189.993       445.009       517.362     210.340
2 BAG CARGO TON       672.360       512.311      588.877       672.324       991.003   1.000.183
3 LIQUID BULK TON    6.626.113    6.697.745    6.177.232    4.192.286    3.171.766   5.007.564
4 DRY BULK TON    2.576.549    2.929.281    3.260.649    3.587.886    2.907.173   3.339.359
5 CONTAINER TON       523.200       605.789       703.691       804.881       905.906   1.181.383
    TEU'S        46.925        54.091        58.612        65.879        70.222       82.879
  a. FULL  20' BOX        24.844        28.095        31.925        35.751        41.854       49.189
       FULL   40' BOX          1.907          2.263          2.576          3.319          3.368         4.155
  b.  EMPTY 20' BOX        16.335        18.722        18.591        19.980        18.986       21.874
        EMPTY 40' BOX          966          1.374          1.472          1.755          1.323         1.753
6 OTHERS TON       252.017       270.073        88.494       359.332         16.836         1.058
               
  TOTAL TON  10.656.527  11.020.711  11.008.936  10.061.718   8.510.046  10.739.887
  BOX        44.052        50.454        54.564        60.805       65.531       76.971
  TEUS        46.925        54.091        58.612        65.879       70.222       82.879